Glock Talk banner

Funshoots and Matches: Team BOG Edition

16K views 264 replies 39 participants last post by  Eye Cutter 
#1 ·
Some of the tough stages at Bolo Cup Day 1

Tigra

Judge
 
#4 ·
Originally posted by JuDGe
Lufet nina singlestacker at batangueno!... tinapos yung bolo cup 12 stages, in one day! :supergrin:
I was there this afternoon and I saw Singlestacker and Batangueno finishing their last two stages.

Twelve stages in one day! Great job. :thumbsup:
 
#5 ·
#8 ·
Originally posted by 9MX
rob,

dbp should be able to post it anytime tonight. did you enter the team comps for prod?
sir,

ok thanks. the dpsa is one prod shooter short so we were not able to enter the team comps. how did you shoot? i had a couple of double feeds in one short and one long course maybe due to one mag that i used.:frown:
 
#13 ·
Unofficial result


Production division

Lopez
Gino
Ariate
Mangubat
Sintin

Standar Division

River
Lontoc
Cordero
Martin
Castro
Pible

Went there sunday to support my fellow shooters. I wasn't able to join the competition due to unexpected engagements (work related).

Excellent stages as expected from Major Tuliao. Daming na-minor and na-zero na shooters pagdating sa chrono. Galing ng bagong scheme sa pag kuha ng ammo for chrono (every shooter is enforced to give one round of ammo in every stage for chrono).
 
#14 ·
had some brain farts (forgot targets), I had not 1 but 2 failure to engage targets :(

Further, a defective mag pushed me down on the standings. Dont cut coils! My 19 round mag failed me 2x on 2 different long courses.

Bobby told me never to cut coils since babad daw ang mags with bullets during matches unlike practice, it works 100% since you load and then immediately shoot!

Guess i will settle with my 18 rounds for now. Maybe i can load the 19 round mag when im on standby? :upeyes:

Team Lag psg won the standard category though:) Ed Rivera was really smoking. Just had 1 stage(short) that he shot slow, maybe since he knows he already won.


Hats off to major Tuliao for great stages!

Met JR speed and saw him shoot 1 stage. Great work!
 
#15 ·
guys, results are in....


Printed June 19, 2006 at 11:14
6th DEMETRIO "BOLO" TUASON CUP
MODIFIED -- Overall Match Results
% Points Competitor Cat Reg Cls Tag ICS
1 100.00 1146.2867 80 PAPA, RICO PHI
2 91.72 1051.4287 158 PANAGUITON, LUIS M PHI
3 88.25 1011.6504 236 PAYLAGO, HAROLD PHI
4 84.93 973.5913 280 LEGASPI, EFREN S PHI
5 79.21 907.9541 290 ALCANTARA, RAMIRO F PHI
6 72.47 830.6767 323 DE GUZMAN, LARRY PHI
7 63.71 730.2523 142 PLAZA, PETRONIO PHI
8 62.90 721.0323 97 ONGPAUCO, MON RAMON E S PHI
9 62.23 713.2995 203 PREPOTENTE, ALAN B PHI
10 57.76 662.1118 162 PENAFLORIDA, KENTROGER H PHI
11 54.79 628.0888 144 IBASCO, EMMANUEL R PHI
12 0.00 0.0000 324 VALENCERINA, JOJO PHI RO
13 0.00 0.0000 196 CABULING, RONELLO N PHI RO

Printed June 19, 2006 at 11:14
6th DEMETRIO "BOLO" TUASON CUP
OPEN -- Overall Match Results
% Points Competitor Cat Reg Cls Tag ICS
1 100.00 1118.6711 83 LEJANO, JEUFRO PHI
2 98.64 1103.5094 82 MORALES, JEROME PHI
3 93.72 1048.4342 202 AGUSTIN, KENNETHRAY J PHI
4 92.21 1031.5694 318 ORTEGA, BLAIRWIN J PHI
5 88.79 993.2967 84 PANGANIBAN, CHRISTOPHER PHI
6 88.75 992.8749 85 PANGANIBAN, CHRISTIAN D PHI
7 82.80 926.2618 197 LEVISTE, ONIN PHI
8 82.55 923.4423 219 CAY, MATTHEW PHI
9 79.83 893.0596 206 LOY, GERARD PHI
10 79.74 892.0081 110 CUYONG, ABIGAIL L PHI
11 78.29 875.8195 205 TAN, ROLAND S PHI
12 76.67 857.7137 272 NGCHUEN, ALEX HKG INT
13 73.41 821.2418 98 ABU, JOSELITO S PHI AFP
14 73.11 817.8058 53 TAM, DOMINIC PHI
15 71.93 804.6706 54 LIM, EDWIN PHI
16 71.72 802.3003 212 PANLILIO, DOLLIE S PHI
17 70.52 788.8331 118 LAIKWONGSANG, JOHNSON HKG INT
18 69.87 781.6035 281 SANTOS, RONNIE M PHI
19 69.52 777.7178 103 ONGPAUCO, BONIFACIO S PHI
20 69.31 775.3046 288 CASTRO, LUIGI R J PHI
21 69.17 773.8149 58 CARANDANG, JUN PHI
22 69.10 773.0004 66 DELOSSANTOS, JOEY SS PHI
23 69.10 772.9791 154 UY, JUN PHI
24 64.52 721.7203 251 GIRON, ART P PHI
25 64.24 718.6370 126 CU, IVANCRIS PHI
26 63.42 709.5087 161 CHUA, JB I J PHI
27 63.30 708.1640 123 SUGIURA, RYUTA JPN INT
28 63.00 704.7723 117 CHEUNG, LOUIE HKG INT
29 62.86 703.2100 229 ESPLANA, CRIS A J PHI
30 62.62 700.4789 171 CLAUDIO, ERNIE PHI SR
31 60.06 671.8946 115 TANG, KAMTIM HKG INT
32 59.43 664.8034 282 REYES, MIGUEL PHI
33 56.68 634.0105 60 SOLOMON, ELMER PHI
34 56.10 627.5988 303 DERAMA, JUN PHI NAL
35 55.92 625.5947 231 ESPLANA, MARIA CELINA A L PHI
36 55.21 617.6628 177 SORIASO, MYLO PHI
37 55.12 616.6261 252 LAMBINO, TEMIE P PHI
38 55.08 616.1459 188 LIBAN, BONG PHI
39 54.00 604.0412 244 ENCARNACION, PAUL PHI
40 53.38 597.1826 19 CALIBUSO, JUN PHI RO
41 53.12 594.2397 65 DEFENSOR, JULIEROSE L PHI
42 52.57 588.0564 271 TONG, FINA L HKG INT
43 48.82 546.1592 204 TALUSAN, MIMEL L PHI NAL
44 46.53 520.5325 125 CU, SONNY PHI
45 45.81 512.4854 116 SO, BARRYSHAN HKG INT
46 42.51 475.5665 111 LEMAITRE, MARIETA L PHI
47 37.15 415.5618 114 FONG, HENGHON HKG INT
48 36.03 403.1034 223 GUINHAWA, BOYONG B PHI
49 28.55 319.3700 113 KWONG, KAPO HKG INT
50 15.19 169.9360 121 HARIMA, KANAKO L JPN INT
51 12.84 143.6755 28 VICENTE, ERIBERTO PHI RO
52 0.00 0.0000 26 TAN, NORIEL PHI RO
53 0.00 0.0000 73 MALABANAN, MARIDEL L PHI RO
54 0.00 0.0000 72 VILLACORTA, WILLIE PHI RO
55 0.00 0.0000 327 QUINTO, RAMON T PHI RO
56 0.00 0.0000 47 GARCIA, ROSS PHI RO
57 0.00 0.0000 16 DEGUZMAN, RUBEN PHI RO
58 0.00 0.0000 29 DOROMAL, NORMAN S PHI RO
59 0.00 0.0000 94 PAPA, LOPE PHI RO

Printed June 19, 2006 at 11:14
6th DEMETRIO "BOLO" TUASON CUP
PRODUCTION -- Overall Match Results
% Points Competitor Cat Reg Cls Tag ICS
1 100.00 1118.4825 221 LOPEZ, BOBBY PHI
2 93.02 1040.4469 149 GINO, LEONARDOJR PHI
3 91.51 1023.5204 140 ARIATE, ARNEL P PHI
4 86.69 969.6404 156 ERFEMEJIA, ROB P PHI
5 86.08 962.8065 285 MANGUBAT, LEO R PHI
6 84.70 947.3355 109 SINTIN, ALEX PHI PNP
7 84.22 941.9708 232 BAYAN, WILLIE A PHI PNP
8 81.86 915.5508 287 PADILLA, HAROLD PHI
9 81.84 915.3244 198 CHU, LEANDRO PHI
10 78.87 882.1220 310 MAKILAN, LOUIE S PHI PNP
11 78.37 876.5886 63 SY, PJ PHI
12 76.52 855.8761 56 CUAJR, RODOLFO PHI
13 76.34 853.8992 294 PADIGOS, JOSELITO PHI
14 75.94 849.3245 132 CABUNGCAL, ROMMEL PHI
15 75.67 846.3266 157 MAGDASOC, EDGAR S PHI
16 73.40 820.9507 218 UYAMI, ANTON A PHI
17 72.43 810.0742 284 MUÑOZ, SAMMY PHI AFP
18 72.13 806.7662 316 FLORES, JUANPAULO C J PHI
19 71.57 800.4498 174 SAJOT, ROBERTO PHI
20 67.42 754.1173 51 CHAN, ERNILITO PHI
21 65.05 727.5230 289 NALUPTA, GREG S PHI
22 64.96 726.5348 155 PASTORAL, ALVIN A PHI
23 64.53 721.7207 57 DEGUZMAN, JOJO PHI
24 64.19 717.9815 21 BANAAG, BOY S PHI RO
25 64.09 716.8748 283 BAELLO, JOHN R PHI
26 64.02 716.0814 227 SANTIAGO, STAN C PHI
27 62.86 703.1208 8 VELASCO, JOSE F PHI RO
28 62.42 698.1922 220 TULIAO, JOSE S PHI
29 61.29 685.4659 124 KUDO, KAZUHARU JPN INT
30 60.82 680.3146 75 JORGE, INEZ L PHI
31 60.20 673.3004 122 MORI, KAZUO JPN INT
32 58.89 658.6398 147 SUITOS, MEDZ M PHI PNP
33 58.70 656.5111 141 VERTIDO, ANTONIO S PHI NAL
34 56.74 634.6629 248 TAGLE, NICANORERNESTO T PHI NAL
35 54.41 608.6041 234 DACPANO, FIDEL L PHI PNP
36 53.87 602.5109 311 CORTEZ, RICHARD S PHI PNP
37 53.55 598.9890 62 BERNARDO, TOMAS PHI
38 53.15 594.5093 153 AGUSTIN, ARNEL L PHI
39 52.58 588.0610 182 GARCIA, CHITO PHI NAL
40 52.11 582.8504 10 CARDENAS, MARIO PHI RO
41 49.84 557.4253 233 SALVO, MARK P PHI PNP
42 48.82 546.0776 61 MOYA, MANNIX PHI
43 47.60 532.4171 224 MONTEMAYOR, CHRIS V PHI
44 46.78 523.2733 6 LACANILAO, REYNALDO PHI RO
45 46.00 514.4620 112 NGAN, CHUNNAM HKG INT
46 45.15 504.9836 71 LIM, REGINA L PHI
47 44.73 500.2703 315 LEGASPI, MERILL S PHI
48 44.64 499.3065 12 SINCO, JUN PHI RO
49 43.55 487.1341 135 BARRIENTOS, JOEY PHI NAL
50 42.90 479.7840 300 IMAM, ABDULBARRY U PHI PNP
51 42.41 474.3128 13 TAN, JOAQUIN PHI RO
52 41.49 464.0708 5 LAGUNDINO, WILFREDO PHI RO
53 39.98 447.1875 296 PANTE, KENNETH V PHI ARO
54 39.58 442.7490 119 OKI, KOICHIRO J JPN INT
55 36.20 404.8451 180 ORIGINAL, EUGENIO S PHI
56 35.85 400.9263 136 CUETO, AMADO N PHI NAL
57 32.92 368.2411 134 SOLOMON, JOHNNY B PHI NAL
58 27.56 308.2752 253 DELROSARIO, DANILO D PHI ARO
59 26.88 300.6861 120 OHARA, YO****O JPN INT
60 26.23 293.3667 99 BACOL, DARREN PHI NAL
61 25.18 281.6654 18 QUERIJERO, ELEAZAR PHI RO
62 24.68 276.0643 24 VALDEZ, LUIS PHI RO
63 23.06 257.8850 314 PAGCALIWAGAN, MATTHEW C PHI
64 22.44 251.0018 152 PAZ, CHRISTOPHER M PHI NAL
65 12.42 138.9112 15 LUMANIOG, FAUSTINO PHI RO
66 1.22 13.6063 326 ALVIS, MARIOROSALIO P S PHI RO
67 0.00 0.0000 41 SARMIENTO, CRIS PHI RO
68 0.00 0.0000 4 QUIMPO, FORTICH PHI RO
69 0.00 0.0000 328 AYCOCHO, NORMAN PHI RO
70 0.00 0.0000 312 ARCEO, ARNEL T PHI
71 0.00 0.0000 241 BELTRAN, RUBEN R PHI PNP
72 0.00 0.0000 168 BRENDIA, MONALISA L PHI RO
73 0.00 0.0000 23 SOTO, FERDINAND PHI RO
74 0.00 0.0000 39 PELLO, NITOY PHI MED
75 0.00 0.0000 309 AGUSTIN, CRIS PHI PNP

Printed June 19, 2006 at 11:14
6th DEMETRIO "BOLO" TUASON CUP
STANDARD -- Overall Match Results
% Points Competitor Cat Reg Cls Tag ICS
1 100.00 1078.8942 243 RIVERA, EDWARD PHI
2 97.32 1049.9503 299 LONTOC, MICHAEL PHI
3 96.76 1043.9202 138 CORDERO, ERIC PHI
4 94.08 1015.0684 270 MARTIN, ED PHI AFP
5 93.19 1005.4507 257 CASTRO, ROSENDO PHI
6 92.22 994.9839 242 PIBLE, ISRAELITO S PHI
7 91.84 990.8531 255 FERNANDEZ, MIKE PHI PNP
8 91.15 983.3880 228 ANTONEL, RICKY A PHI
9 89.93 970.2470 209 AMIGOCHAN, WINSTON PHI
10 89.41 964.5897 88 BARRETTO, JASON PHI
11 88.51 954.9124 247 SY, ANTHONY PHI PNP
12 86.96 938.2525 286 PADILLA, DANILO P PHI
13 85.57 923.2351 192 SUNGA, ENRICO PHI PNP
14 84.78 914.6397 245 SUNGAJR, VICENTE C PHI PNP
15 84.35 910.0123 222 GO, GILBERT PHI
16 84.34 909.8985 275 DELUNA, ALVIN S PHI
17 83.45 900.2962 307 TOLENTINO, RAUL PHI
18 81.88 883.3904 319 DADO, ALREN J PHI
19 78.59 847.8680 137 LAO, ALEX PHI
20 78.20 843.7083 246 PALINES, DOJO V PHI
21 78.11 842.7380 183 SENECIDA, NAPOLEON PHI
22 76.50 825.3841 214 GENTILES, JOSE PHI PNP
23 76.03 820.2574 269 SARMIENTO, EMIL PHI PNP
24 75.13 810.6059 213 VALENCIA, MARLON G S PHI
25 74.98 808.9022 306 VILLALOBOS, MICHAEL C PHI
26 74.96 808.6958 127 CHAN, PAQUITO E PHI PNP
27 74.71 806.0288 52 PO, ROBERT PHI PNP
28 72.86 786.0350 208 YAO, ROBERT PHI
29 71.73 773.8859 298 SY, LAWRENCE N PHI
30 70.97 765.7355 145 DUPITAS, RONNIE V PHI PNP
31 70.88 764.7038 96 OLAZO, REY PHI NAL
32 70.30 758.4532 32 PARSONS, SONNY PHI CEL
33 69.81 753.2017 235 BAUTISTA, HENRY S PHI
34 69.63 751.2862 317 RAQUION, VICENTE V PHI PNP
35 68.82 742.4681 55 GONZALES, DAN S PHI
36 67.63 729.6825 185 SARGADO, JERMIAH PHI NAL
37 66.60 718.5828 273 KWONG, TONG K HKG INT
38 66.47 717.1260 36 RODRIGUEZ, BORJIE PHI
39 66.19 714.1607 217 SE, BENITO G PHI NAL
40 65.88 710.7538 184 JACILDO, LEO PHI S/S
41 65.43 705.9740 130 FRANCISCO, RAY V S PHI
42 65.28 704.3469 37 ELISERIO, SHAN PHI
43 63.73 687.6018 106 SALAS, TEODORICO PHI
44 63.64 686.6094 305 PANANDIGAN, SAIBEN P PHI
45 63.51 685.2266 68 JARAZA, RODIVIC PHI S/S
46 63.28 682.7385 186 CALLEJA, CLENIO PHI NAL
47 62.70 676.4427 91 GIRON, DANTE PHI
48 62.27 671.8192 322 DEBORJA, ROMAN V S PHI
49 61.67 665.3397 190 MAXIMO, GERRY PHI
50 61.59 664.4999 216 LOPEZ, MARIO O PHI NAL
51 61.48 663.3558 159 SEVILLA, GERARD PHI
52 61.02 658.3879 2 BRENDIA, BOBBY PHI RO
53 60.75 655.4416 64 SALCEDO, DINDO PHI
54 60.70 654.8900 240 RAMIREZ, ALFIE T PHI NAL
55 60.12 648.6547 176 ROGA, EDGAR PHI S/S
56 60.11 648.4698 11 REPOSO, PHILIPPS S PHI RO
57 59.50 641.9497 131 DELA PEÑA, AMEE C PHI
58 59.02 636.7870 108 SANTOS, RONALDO PHI
59 58.25 628.4208 76 ROQUE, RICO PHI
60 57.76 623.2132 210 MATHEWS, DANILO B PHI NAL
61 57.18 616.8961 34 SABIDO, REY S PHI
62 56.72 611.9351 27 BELMES, PABLO PHI RO
63 56.37 608.1697 226 COLMENAR, JOFFER M PHI
64 56.22 606.5448 215 OLIVEROS, ARTHUR PHI NAL
65 56.08 605.0549 181 TIONGCO, NAP PHI S/S
66 55.76 601.5590 295 BINUYA, RODEL N PHI S/S
67 55.64 600.2567 67 JARAZA, ABIGAIL L PHI
68 55.07 594.1608 267 ANCHETA, REG M PHI
69 54.60 589.0988 266 RIVERA, ZALDY J PHI NAL
70 54.33 586.1375 86 STAMARIA, RICHARD PHI
71 53.87 581.2408 150 PALOPALO, ALEXANDER T PHI NAL
72 53.49 577.1146 325 SANTOS, MICHAELBENJAMIN S PHI
73 52.43 565.6938 230 ESPLANA, SEVERINO A PHI
74 52.43 565.6927 254 REA, ALEX PHI
75 52.37 564.9839 263 PAGSINUHIN, RICHARD PHI
76 52.35 564.7750 35 ALMONTE, ANGELO PHI MED
77 51.93 560.3174 160 PENAFLORIDA, ROGER P PHI PNP
78 51.45 555.0552 133 MASACUPAN, RONAN R PHI NAL
79 49.76 536.8485 238 ARPON, GILBERT U PHI NAL
80 49.42 533.1446 42 AGCAOILI, RITCHE PHI RO
81 49.27 531.5436 104 BELEN, GLENALDEN PHI
82 48.73 525.7604 249 DIOSDADO, INIEGO V PHI PNP
83 48.23 520.3747 14 AGUISANDA, OLIMPIO PHI RO
84 48.07 518.6644 239 ABIS, ROLY PHI NAL
85 48.05 518.4102 178 SETIAS, ZINON S PHI
86 47.81 515.8290 107 COMIA, SIXTO PHI NAL
87 47.74 515.0432 81 MANDANE, MARLON A PHI
88 47.67 514.3234 304 ALMO, JOSE S PHI
89 47.14 508.5410 30 VERZONILLA, CARLOS PHI S/S
90 47.01 507.2071 89 DECLARO, EMANUEL PHI
91 46.32 499.7793 38 VALENZUELA, RALPH PHI
92 45.92 495.4801 256 TARNATE, BONG PHI PNP
93 45.88 495.0021 3 SANTOS, AUGUSTO PHI RO
94 45.55 491.4393 259 BORROMEO, CARLOS N PHI NAL
95 44.75 482.7677 92 MAULEON, JUANITO PHI
96 44.30 477.9315 276 BALAGTAS, TONY PHI
97 43.41 468.3379 69 REGALADO, RICHARD PHI
98 42.91 462.9958 179 RAVENA, JONATHAN PHI S/S
99 42.44 457.9279 9 SANTOS, BENJIE PHI RO
100 41.94 452.4535 100 CELMAR, ROD PHI N/S
101 40.79 440.0888 187 BOTIN, NICASIO PHI NAL
102 40.68 438.8858 101 GODOY, RANDY PHI NAL
103 40.16 433.2943 70 GUTIERREZ, DONG PHI
104 39.63 427.5818 170 NAUI, JUAN PHI
105 38.78 418.3832 166 BORRO, HILARIO A S PHI
106 38.70 417.5131 274 TOVERA, JOEL M PHI NAL
107 38.50 415.3351 191 DIZON, JUN S PHI
108 38.16 411.6852 77 KABIGTING, ROCELLE L PHI
109 38.14 411.5253 33 ESPERAS, RAOUL PHI MED
110 37.71 406.7999 194 AROLLADO, TERDIE PHI
111 37.32 402.6558 258 YAP, JOJO S PHI NAL
112 36.50 393.7741 31 MENDOZA, MIKAELA L PHI
113 35.45 382.4432 129 IBASCO, LINCOLN C PHI
114 34.41 371.2679 199 JOVES, MIKKO PHI
115 33.94 366.1400 167 CABAMONGAN, LITO D PHI PNP
116 33.60 362.4761 165 VILLALON, MARC M PHI MED
117 33.58 362.2443 163 VILLALON, MARCOS C PHI MED
118 33.17 357.8932 146 ILAGAN, TEODERICK PHI PNP
119 32.65 352.2435 320 BONOAN, DANTE B PHI NAL
120 31.58 340.7624 25 LLIGE, PEACHY PHI RO
121 30.97 334.1351 291 EMBIDO, OSCAR L PHI NAL
122 30.88 333.1438 93 ROQUE, REYNALDO PHI
123 30.54 329.4870 164 JAVELLANA, RODNEY B PHI
124 29.53 318.5519 148 REYES, MELCHOR PHI PNP
125 28.42 306.6377 172 REVILLA, RAM PHI CEL
126 27.11 292.5283 7 TAN, NOELANTHONY PHI RO
127 26.55 286.4864 151 VILLARTA, EDWARD PHI NAL
128 25.16 271.4080 265 HERNANDEZ, CHRISTOPHER M PHI NAL
129 23.03 248.4333 237 MANICIO, FRANCIS D PHI NAL
130 19.93 215.0471 264 LAROSA, JOJO PHI NAL
131 17.85 192.5464 260 SEGUNIAL, DAVE G PHI NAL
132 14.47 156.1007 40 MEDINA, RICARDO PHI MED
133 11.20 120.8690 22 DUPO, RICARDO PHI RO
134 11.02 118.9302 313 FUENTES, MIA L PHI PNP
135 9.69 104.5252 261 ILLESCAS, JUN G PHI NAL
136 5.47 59.0552 48 BENAVIDES, TEDDY PHI RO
137 0.00 0.0000 50 MIRANO, AMADOR PHI RO
138 0.00 0.0000 175 ESPINOSA, GABRIEL PHI RO
139 0.00 0.0000 211 OCAMPO, RONALD D PHI RO
140 0.00 0.0000 250 TELADA, ARNOLD C PHI RO
141 0.00 0.0000 278 SANTIAGO, RICO PHI
142 0.00 0.0000 277 RAMIREZ, ALANPAUL R PHI
143 0.00 0.0000 1 PALABAY, JAIME PHI RO
144 0.00 0.0000 87 TARNATE, BARTOLOME PHI PNP
145 0.00 0.0000 43 CUETO, BERT PHI RO
146 0.00 0.0000 301 MERCADO, FERNANDO PHI AFP
147 0.00 0.0000 321 MEDINA, ELMERJOHN PHI
148 0.00 0.0000 20 SANTOS, RUDY PHI RO
149 0.00 0.0000 201 PEREZ, ROMEO R PHI RO
150 0.00 0.0000 279 DELAROSA, MARTIN PHI
151 0.00 0.0000 297 RODRIGUEZ, SAMUEL PHI NAL
152 0.00 0.0000 78 ARELLANO, MARCIAL PHI RO
153 0.00 0.0000 90 GANABAN, REY PHI RO
154 0.00 0.0000 207 CANTOLINO, ART L S PHI
155 0.00 0.0000 17 DIVINAGRACIA, VICENTE PHI RO
156 0.00 0.0000 195 BAGUE, ROLANDO PHI
157 0.00 0.0000 49 DEGUIA, GERRY PHI RO
158 0.00 0.0000 74 CORDERO, RAVENAL L PHI RO
159 0.00 0.0000 46 LASERNA, EDGARDO PHI RO
160 0.00 0.0000 45 MERCADO, FLORENCIO PHI RO
161 0.00 0.0000 200 BICLAR, EDEN F L PHI RO
162 0.00 0.0000 189 SANTIAGO, MIGUEL PHI MED
163 0.00 0.0000 128 BAUTOJR, RODRIGO PHI PNP
164 0.00 0.0000 143 PINLAC, DENNISLORENZO B PHI RO
165 0.00 0.0000 79 GONZALES, MARLO V PHI RO
166 0.00 0.0000 95 LIBIRAN, GERARDO PHI RO
 
#20 ·
Originally posted by Eye Cutter
Mannix: Production Dream Team yan!

JR Speed, glk17, Allegra, 9mx!!!! unbeatable na team kayo niyan pag-nagkataon!

Tapos sa Open:

EC, tigra, shihan, gundog! sa kangkungan naman kami pupulutin niyan!
Silang 3, Dream Team. Ako ang nightmare, para may panabla.

:laughabove:
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top