Wow, what a great response !
...and I got more...
Gun-Test Febuary 2013 issue rates:
Test gun Glock 23, shot into water...
165gr.Remington Golden Saber,
1093 fps, 438 ft/lbs .71 expansion, 97% weight retention, 18" penetration,($1.36/round) ("A-" rating)
Black Hills
180gr. 1009 fps, 406 ft/lbs, .70" expansion, 100% wt. retention, 20" penetration,(84cent/round) ("A" rating)...
Black Hills 155gr, 1123 fps, 438 ft/lbs, .71", 18", 100%, (84 cents/ round)("A" rating)...
Winchester PDX1 Defender 165gr, 1101 fps, 444 ft/lbs,.72", 100%, 16"($1.05/rd) ("A" rating)...
Federal Hydra Shok 155gr, 1072 fps, 395 ft/lbs, .70", 100%, 17", (A-)...
Corbon 135gr, 1338 fps, 536 ft/lbs, .60", 52% weight retention, 12" ($1.38/rd) (A-)...
Corbon DPX 140gr, 1175 fps, 429 ft/lbs, .69", 100%, 18", ($1.80/rd), ("B")...
Hornady Critical Defense 165gr, FTX, 1067 fps, 417 ft/lbs, .70", 99%, 16", $1.00, B+...
Mag tech Guardian Gold 180gr, 1009, 406, .70", 100%, 20", B, 98 cents
Posted using
Outdoor Hub Campfire